Home >
Featured CTAs
Featured CTAs
For free information regarding any of these CTAs fill out our Registration Form or contact info@capitaltradinggroup.com
| CTA | 2008 YTD Return |
2007 Return |
Min Investment | Trading Methodology |
| LJM Partners | +19.14% | +21.25% | $500,000 | Delta Neutral Option Writing |
| Red Oak Advisors | -16.29% | +28.92% | $5,000,000 | Fundamental Research |
| NDX Shadrach | +12.02% | +8.99% | $100,000 | Livestock trader |
| Rosetta Capital Mgt | +13.42% | +4.28% | $50,000 | Agricultural |
| Clarke Capital Mgt | +30.80% | +35.53% | $100,000 | Global Basic Program |
