Home >
Contract Specifications
| Commodity | Mercury Symbol | O/E Sym. | Session Times | Contract Months | Type of Stops | D. Price Limits | Contract Size | Minimum Tick Value | Delivery Type |
|---|---|---|---|---|---|---|---|---|---|
| 30 Yr.T-Bond (E-cbot) | ZB | ZB | 6:00pm - 4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Physical |
| 30 Yr.T-Bond (CBOT) | US | TR | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Physical |
| 10 Yr. Swap (CBOT) | none (H) | NI | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Cash Settled |
| 10 Yr. Swap (E-cbot) | SR | ? | 6:03pm-4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Cash Settled |
| 10 Yr. T-Note (CBOT) | TY | ME | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 US | 1/2 pt. = $15.625 | Physical |
| 10 Yr. T-Note (E-cbot) | ZN | ZN | 6:00pm-4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1/2 pt. = $15.625 | Physical |
| 10Yr MuniBond (ecbot) | ZU | ZU | 6:04pm-4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Cash Settled |
| 10Yr MuniBond (CBOT) | MB | QU | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Cash Settled |
| 10yr. Swap Rate (CME) | none (H) | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 | .0025 = $25.00 | Cash Settled | |
| 10yr. Swap Rate (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(2.5)-STL(10) | 2.00 pts. | $100,000 | .0025 = $25.00 | Cash Settled | |
| 2 Yr. T-Note (CBOT) | TU | YS | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $200,000 US | 1/4 pt. = $15.625 | Physical |
| 2 Yr. T-Note (E-cbot) | ZT | ZT | 6:01pm-4:00pm | H,M,U,Z | Straight | none | $200,000 US | 1/4 pt. = $15.625 | Physical |
| 30 Day F. Funds (CBOT) | FF | TY | 7:20am - 2:00pm | All Months | Straight | none | $5,000,000 | .005 = $20.84 | Cash Settled |
| 30 Day F. Funds (E-cbot) | ZQ | ZQ | 6:01pm-4:00pm | All Months | Straight | none | $5,000,000 | .005 = $20.84 | Cash Settled |
| 30 Yr. T-Bond (E-cbot) | ZB | ZB | 6:00pm-4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1 point = $31.25 | Physical |
| 5 Yr. Swap (CBOT) | none (H) | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 US | 1/2 pt. = $15.625 | Cash Settled | |
| 5 Yr. Swap (E-cbot) | SA | ? | 6:03pm-4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1/2 pt. = $15.625 | Cash Settled |
| 5 Yr. T-Note (CBOT) | FV | TN | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $100,000 US | 1/2 pt. = $15.625 | Physical |
| 5 Yr. T-Note (E-cbot) | ZF | ZF | 6:00pm-4:00pm | H,M,U,Z | Straight | none | $100,000 US | 1/2 pt. = $15.625 | Physical |
| 5yr. Swap Rate (CME) | none (H) | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $200,000 | .0025 = $25.00 | Cash Settled | |
| 5yr. Swap Rate (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(2.5)-STL(10) | 2.00 pts. | $200,000 | .0025 = $25.00 | Cash Settled | |
| 90-day Bank Bills (SFE) | HB (P) | 3:25pm - 11:30pm | H, M, U, Z | Straight | none | 1 mil AD | .01 = $24.00AD | Physical | |
| AD/CD (Finex -Dublin) | ASDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 200,000 AD | .0001 = $20cd | Physical | |
| AD/CD (Finex -NY) | AS | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 200,000 AD | .0001 = $20cd | Physical | |
| AD/CD (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 200,000 AD | .0001 = $20CD | Physical | |
| AD/JY (Finex -Dublin) | YADO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 200,000 AD | .01 = 2000jy | Physical | |
| AD/JY (Finex -NY) | YA | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 200,000 AD | .01 = 2000jy | Physical | |
| AD/JY (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 200,000 AD | .01 = 2000JY | Physical | |
| AD/NZ (Finex -Dublin) | ARDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 200,000 AD | .0001 = $20nz | Physical | |
| AD/NZ (Finex -NY) | AR | AN | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 200,000 AD | .0001 = $20nz | Physical |
| AD/NZ (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 200,000 AD | .0001 = 20 NZ | Physical | |
| AEX Index (Euronext) | AEX (P) | 2:00am-10:30am | All Months | Straight | none | 20EC x Ind. | .05 = 10 EC | Cash Settled | |
| Aluminum -Osaka (OSE) | OAL (P) | 6:00pm - Midnight | F,H,K,N,U,X | Straight | 30,000jy | 5000 kg | .1 = 1000jy | Physical | |
| Aluminum (Comex) | none (H) | AL | 6:50am - 12:15pm | All Months | Straight | 20cents/halt | 44,000 lbs. | .05 = $22.00 | Physical |
| Aluminum (GBX) | AL | AL | 5:00pm - 4:15pm | All Months | Straight | 20cents/halt | 44,000 lbs. | .05 = $22.00 | Physical |
| Commodity | Mercury Symbol | O/E Sym. | Session Times | Contract Months | Type of Stops | D. Price Limits | Contract Size | Minimum Tick Value | Delivery Type |
| Aluminum (LME) | LAL (H) | 5:55am - 11:00am | 3mth/prompt | Straight | 25 metric tons | .01 = $25.00 | Physical | ||
| Aluminum (TCE) | TAL (P) | 6:00pm - 12:30am | G,J,M,Q,V,Z | Straight | 30,000jy | 10 tons | .1 = 1000jy | Physical | |
| Aluminum Alloy (LME) | LAA (H) | 5:45am - 11:00am | 3mth/prompt | Straight | 20 metric tons | .50 = $10.00 | Physical | ||
| Arabica Coffee (TCE) | JAC (P) | 6:30pm - 12:30am | F,H,K,N,U,X | Straight | 30,000jy | 3450 kg | 10 = 500jy | Physical | |
| Aust. 10yr. Bond (SFE) | HX (P) | 3:30pm - 11:30pm | H, M, U, Z | Straight | none | 100,000 AD | .005 = 45.00AD | Cash Settled | |
| Aust. 10yr. Bond (SFE) | HX (P) | H, M, U, Z | Straight | none | 100,000 AD | .005 = 45.00AD | Cash Settled | ||
| Aust. 3yr. Bond (SFE) | HT (P) | 3:30pm - 11:30pm | H, M, U, Z | Straight | none | 100,000 AD | .01 = 28.00AD | Cash Settled | |
| Aust. 3yr. Bond (SFE) | HT (P) | H, M, U, Z | Straight | none | 100,000 AD | .01 = 28.00AD | Cash Settled | ||
| Austrailan Dollar (GBX) | 6A | A2 | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 100,000AD | .01 = $10.00 | Physical |
| Azuki Red Beans (TGE) | RB (P) | 6:00pm - Midnight | All Months | Straight | 24,000jy | 2400 kg | 10 = 800jy | Physical | |
| Bankers Accept. (Mont.) | BX (P) | DN | 7:00am - 3:00pm | H, M, U, Z | Straight | ck w/ exch. | $1mil CD | .5 = $12.50cd | Cash Settled |
| Barley (WGE -E-cbot) | AB | AB | 6:30pm - 1:15pm | H,K,N,V,Z | Straight | $7.50/ton | 20 tons | .10 = $2.00cd | Physical |
| BEL 20 (Euronext) | none (H) | 2:00am-10:30am | H, M, U, Z | Straight | none | 20EC x Ind. | .10 = 1 EC | Cash Settled | |
| BP/JY (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(15)-STL(60) | none | 125,000 BP | .01 = 1250 JY | Physical | |
| BP/SF (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(15)-STL(60) | none | 125,000 BP | .0001=$12.5SF | Physical | |
| Brazilian Real (GBX) | 6L | V2 | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 100,000 BR | .0001 = $10.00 | Cash Settled |
| Brent Crude (ICE) | QO (P) | 7:00pm - 4:00pm | All Months | none | none | 1000 brls. | .01 = $10.00 US | Physical | |
| British Pound (GBX) | 6B | B2 | 5:00pm-4:00pm | H,M,U,Z | STP(15)-STL(60) | none | 62,500BP | .01 = $6.25 | Physical |
| Butter (CME) | DB | 9:30am - 1:10pm | H,K,N,U,V,Z | Straight | 500 pts. | 40,000lb. | .00025=$10.00 | Physical | |
| CAC 40 (Euronext) | KL (P) | 2:00am-2:00pm | All Months | Straight | none | 10EC x Ind. | .05 = 5 EC | Cash Settled | |
| Canada 10yr. Bond (Mont) | CB (P) | DR | 7:00am - 3:00pm | H, M, U, Z | Straight | 3 full basis pts. | 100,000cd | .01 = $10.00cd | Physical |
| Canadian Dollar (GBX) | 6C | C2 | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 100,000CD | .01 = $10.00 | Physical |
| Canola (WGE -E-cbot) | RS | RS | 6:30pm - 1:15pm | F,H,K,N,X | Straight | $30.00/ton | 20 tons | .10 = $2.00cd | Physical |
| CashSettled Butter (GBX) | CB | CB | 9:30am - 1:10pm | All Months | STP(25)-STL(150) | 20k x Avg pr | .00025 = $5.00 | Cash Settled | |
| CD/JY (Finex -Dublin) | HYDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 200,000CD | .01 = 2000jy | Physical | |
| CD/JY (Finex -NY) | HY | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 200,000CD | .01 = 2000jy | Physical | |
| CD/JY (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 200,000 CD | .01 = 2000 JY | Physical | |
| Class III Milk (CME) | DA | DA | 9:40am - 1:10pm | All Months | Straight | .75 pts. | 200,000 lbs | .01 = $20.00 | Cash Settled |
| Class IV Milk (CME) | none (H) | DK | 9:20am - 1:10pm | All Months | Straight | .75 pts. | 200,000 lbs | .01 = $20.00 | Cash Settled |
| Cocoa (NYBOT) | CC | CO | 7:00am - 10:50am | H, K, N, U, Z | Straight | none | 10Metric Tons | .01 = $10.00 | Physical |
| Cocoa London (Euronext) | C | 3:30am - 10:30am | H, K, N, U, Z | stp/mkt or stp/lmt | 10 tons | 1 tick = $10BP | Physical | ||
| Coffee (NYBOT) | KC | CC | 8:15am - 11:30am | H, K, N, U, Z | Straight | none | 37,500 lbs. | .05 = $18.75 | Physical |
| Coffee London (Euronext) | D | 3:40am - 10:55am | FHKNUX | stp/mkt or stp/lmt | 5 tons | 1 tick = $5.00BP | Physical | ||
| Commodity Index (Trakrs) | none (H) | 8:30am - 3:00pm | June 06' | STP(.05)-STL(.30) | none | $1 x index | 0.01 = 0.01 | Cash Settled | |
| Cont. Comm Index (NYBOT) | CI | CI/TE? | 9:00am - 1:30pm | F,G,J,M,Q,X | Straight | none | $500 x Index | .05 = $25.00 | Cash Settle |
| Commodity | Mercury Symbol | O/E Sym. | Session Times | Contract Months | Type of Stops | D. Price Limits | Contract Size | Minimum Tick Value | Delivery Type |
| Copper (GBX) | HG | 5:00pm - 4:15pm | H,K,N,U,Z/all | STP or STL | 20 cents/halt | 25,000 lbs. | .05 = $12.50 | Physical | |
| Copper Mini 12,500lb. (GBX) | QC | 5:00pm - 4:15pm | H,K,N,U,Z/all | STP or STL | 20 cents/halt | 12,500 lbs. | .20 = $25.00 | Physical | |
| Copper (COMEX) | HG | GI | 7:10am - 12:00pm | H,K,N,U,Z/all | Straight | 20 cents/halt | 25,000 lbs. | .0005 = $12.50 | Physical |
| Copper (LME) | LDK (H) | 6:00am - 11:00am | 3mth/prompt | Straight | 25 metric tons | .01 = $25.00 | Physical | ||
| Corn (CBOT) | C | C | 9:30am - 1:15pm | H,K,N,U,Z | Straight | 20 cents | 5,000 bu. | 1/4cent=$12.50 | Physical |
| Corn (E-cbot) | ZC | ZC | 6:30pm - 1:15pm | H,K,N,U,Z | Straight | 20 cents | 5,000 bu. | 1/4cent=$12.50 | Physical |
| Corn (Matif) | none (H) | 4:45am - 12:30am | F,H,M,Q,X | stp/mkt or stp/lmt | 50 tons | .25 = $12.50 EC | Physical | ||
| Corn (TGE) | TCN (P) | 6:00pm - Midnight | F,H,K,N,U,X | Straight | 30,000jy | 100 metric tons | 10 = 1000jy | Physical | |
| Cotton (NYBOT) | CT | NY | 9:30am - 1:15pm | H, K, N, V, Z | Straight | 3 cents | 50,000 lbs. | .05 = $25.00 | Physical |
| Crude Oil ($settled) (GBX) | WS | GCL | 5:00pm - 4:15pm | All Months | STP or STL | $10.00/halt | 1.000 brl | .01 = $10.00 | Cash settled |
| Crude Oil (GBX) | CL | YC | 5:00pm - 4:15pm | All Months | Not Allowed | $10.00/halt | 1.000 brl | .01 = $10.00 | Physical |
| Crude Oil (NYMEX) | CL | CL | 9:00am - 1:30pm | All Months | Straight | $10.00/halt | 1.000 brl | .01 = $10.00 | Physical |
| Crude Oil (TCE) | TCL (P) | 6:00pm - 12:30am | All Months | Straight | 30,000jy | 50 kl | 1 = 500jy | Cash Settled | |
| DAX Index (Eurex) | FDAX | 2:00am-3:00pm | H,M,U,Z | straight | Exch. Sets | 25EC x Ind. | .5 = $12.50EC | Cash Settled | |
| Diammonium Phos. (GBX) | none (H) | 5:00pm - 3:15pm | H,K,N,U,Z | STP(150)-STL(500) | 100 units | .50 = $50.00 | Physical | ||
| DJ Euro STOXX 50 (Eurex) | FESX | 2:00am-3:00pm | H,M,U,Z | straight | Exch. Sets | 10EC x Ind. | 1.0 = $10.00EC | Cash Settled | |
| Dow Jones $10 (CBOT) | DJ | DW | 7:20am - 3:15pm | H,M,U,Z | Straight | 10% Move | $10 x Index | 1 point = $10.00 | Cash Settled |
| Dow Jones $10 (E-cbot) | ZD | ZD | 6:15pm - 7:15am | H,M,U,Z | Straight | 10% Move | $10 x Index | 1 point = $10.00 | Cash Settled |
| Dow Jones $25 (E-cbot) | DD | 6:15pm - 4:00pm | H,M,U,Z | Straight | 10% Move | $25 x Index | 1 point = $25.00 | Cash Settled | |
| EC/AD (Finex - Dublin) | RADO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .0001 = $10ad | Physical | |
| EC/AD (Finex -NY) | RA | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 100,000 EC | .0001 = $10ad | Physical | |
| EC/AD (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .0001 = 12.5AD | Physical | |
| EC/BP (Finex -Dublin) | GBDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .0001 = 10 bp | Physical | |
| EC/BP (Finex -NY) | GB | GB | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 100,000 EC | .0001 = 10 bp | Physical |
| EC/BP (GBX) | RP | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .00005=6.25BP | Physical | |
| EC/CD (Finex -Dublin) | EPDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .01 = $10cd | Physical | |
| EC/CD (Finex -NY) | EP | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 100,000 EC | .01 = $10cd | Physical | |
| EC/CD (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .0001= 12.5 CD | Physical | |
| EC/CK (Finex -Dublin) | EZDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .001 = 100ck | Physical | |
| EC/HF (Finex -Dublin) | HRDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .01 = 1000hf | Physical | |
| EC/JY (Finex -Dublin) | EJDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .01 = 1000jy | Physical | |
| EC/JY (Finex -NY) | EJ | EJ | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 100,000 EC | .01 = 1000jy | Physical |
| EC/JY (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .01 = 1250 JY | Physical | |
| EC/NK (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .0005= 62.5 NK | Physical | |
| EC/SF (Finex -Dublin) | RZDO (P) | 1:00am - 7:05am | H, M, U, Z | Straight | none | 100,000 EC | .0001 = $10sf | Physical | |
| Commodity | Mercury Symbol | O/E Sym. | Session Times | Contract Months | Type of Stops | D. Price Limits | Contract Size | Minimum Tick Value | Delivery Type |
| EC/SF (Finex -NY) | RZ | EF | 7:05am - 2:00pm | H, M, U, Z | Straight | none | 100,000 EC | .0001 = $10sf | Physical |
| EC/SF (GBX) | RF | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .0001= 12.5 SF | Physical | |
| EC/SK (GBX) | none (H) | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000 EC | .0005= 62.5 SK | Physical | |
| E-Mini Mid Cap (GBX) | EMD | EM | 3:30pm-3:15pm | H,M,U,Z | STP(1.5)-STL(8) | 5%/halt | $100 x Index | .10 = $10.00 | Cash Settled |
| E-mini Nasdaq (GBX) | NQ | NQ | 3:30pm-3:15pm | H,M,U,Z | STP(10)-STL(24) | 5%/halt | $20 x Index | .25 = $5.00 | Cash Settled |
| E-mini Russell (GBX) | ER2 | ER | 3:30pm-3:15pm | H,M,U,Z | STP(1.5)-STL(8) | 5%/halt | $100 x Index | .10 = $10.00 | Cash Settled |
| E-mini S&P (GBX) | ES | ES | 3:30pm-3:15pm | H,M,U,Z | STP(3)-STL(12) | 5%/halt | $50 x Index | .25 = $12.50 | Cash Settled |
| Ethanol (E-cbot) | ZE | ? | 6:03pm - 4:00pm | All Months | Straight | .15 cents | 29,000 gal. | .001 = $29.00 | Physical |
| Euribor (Euronext) | I | 1:00am-3:00pm | All Months | Straight | 1 mil. EC | .005 = $12.50 EC | |||
| Euro Bobl (5yr.) (Eurex) | FGBM | 1:00am-3:00pm | H,M,U,Z | straight | Exch. Sets | 100,000EC | .01 = $10.00EC | ||
| Euro Bund (10yr.) (Eurex) | FGBL | 1:00am-3:00pm | H,M,U,Z | Straight | Exch. Sets | 100,000EC | .01 = $10.00EC | ||
| Euro Buxl (30yr.) (Eurex) | FGBX | 1:00am-3:00pm | H,M,U,Z | Straight | Exch. Sets | 100,000EC | .02 = $20.00EC | ||
| Euro Currency (GBX) | 6E | Y2 | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000EC | .01 = $12.50 | Physical |
| Euro Schatz (2yr.) (Eurex) | FGBS | 1:00am-3:00pm | H,M,U,Z | Straight | Exch. Sets | 100,000EC | .005 = $5.00EC | ||
| Euro Swiss (Euronext) | S | 1:30am - 12:00pm | H, M, U, Z | Straight | none | 1,000,000 SF | .01 = $25.00 SF | ||
| EuroCurrency Ind. (GBX) | none (H) | 8:30am - 3:00pm | Aug. 06' | STP(.05)-STL(.30) | none | $1 x index | 0.01 = 0.01 | Cash Settled | |
| Eurodollars (CME) | ED | YR | 7:20am - 2:00pm | H,M,U,Z | Straight | none | $1,000,000 | .005 = $12.50 | Cash Settled |
| Eurodollars (GBX) | GE | GE | 5:00pm-4:00pm | H,M,U,Z | STP(2.5)-STL(10) | 200 pts. | $1,000,000 | .005 = $12.50 | Cash Settled |
| Euroyen | EY | 7:20am - 2:00pm | H,M,U,Z | Straight | none | 100million JY | .005 = 1250JY | Cash Settled | |
| Euroyen -SGX (Tibor) | ZY (P) | 5:40pm - 8:55am | H, M, U, Z | Straight | none | 100 mil JY | .005 = 1250JY | Cash settled | |
| Feeder Cattle (CME) | FC | FC | 9:05am - 1:00pm | FHJKQUVX | Both | 300 pts. | 50,000 lbs. | 2.5 pts=$12.50 | Cash Settled |
| Feeder Cattle (GBX) | GF | D2 | 9:05am - 1:00pm | FHJKQUVX | STP(.25)-STL(1.5) | 300 pts. | 50,000 lbs. | 2.5 pts=$12.50 | Cash Settled |
| Footsie Index (Euronext) | Z | 2:00am-11:30am | H, M, U, Z | Straight | none | 10BP x Ind. | .5 = $5.00BP | ||
| G. Sachs Index (CME) | GI | 8:45am - 1:40pm | All Months | Straight | 5 index pts. | 250 x Index | .05 = $12.50 | Cash Settled | |
| G. Sachs Index (GBX) | GD | 5:00pm - 4:00pm | All Months | STP(.75)-STL(5) | 5 ind. pts. | $250 x Index | .05 = $12.50 | Cash Settled | |
| Gas Oil -London (IPE) | LGO (P) | 7:00pm - 4:00pm | All Months | none | none | 100 tonnes | .25 = $25.00 US | Physical | |
| Gasoline (TOCOM) | TGA (P) | 6:00pm - 12:30am | All Months | Straight | 30,000jy | 50 kl | 1 = 500jy | Physical | |
| Gold (GBX) 100oz. | GC | YG | 5:00pm - 4:15pm | GJMQVZ | none | $75.00/halt | 100 ozs. | .10 = $10.00 | Physical |
| Gold (COMEX) | GO | GC | 7:20am - 12:30pm | GJMQVZ | Straight | $75.00/halt | 100 ozs. | .10 = $10.00 | Physical |
| Gold (TOCOM) | TGD (P) | 6:00pm - 12:30am | G,J,M,Q,V,Z | Straight | 30,000jy | 1 kg | 1 = 1000jy | Physical | |
| Gold -100oz. (E-cbot) | ZG | ZG | 6:16pm - 4:00pm | GJMQVZ | Straight | none | 100 ounces | .10 = $10.00 | Physical |
| Gold Index (TRAKRS) | none (H) | 8:30am - 3:00pm | Dec. 06' | STP(.05)-STL(.30) | none | $1 x index | 0.01 = 0.01 | Cash Settled | |
| Gold Mini 50oz. (GBX) | QO | 5:00pm - 4:15pm | GJMQVZ | STP or STL | $75.00/halt | 50 oz. | .025 = $12.5 | Physical | |
| Gold -Mini 33oz. (E-cbot) | YG | XK | 6:16pm - 4:00pm | GJMQVZ | Straight | none | 33.3 ounces | .10 = $3.33 | Physical |
| Heating Oil -$ Set. (GBX) | BH | GHO | 5:00pm - 4:15pm | All Months | STP or STL | $2.50gal/halt | 42,000 gal. | .01 = $4.20 | Cash settled |
| Commodity | Mercury Symbol | O/E Sym. | Session Times | Contract Months | Type of Stops | D. Price Limits | Contract Size | Minimum Tick Value | Delivery Type |
| Heating Oil (NYMEX) | HO | HO | 9:05am - 1:30pm | All Months | Straight | $2.50gal/halt | 42,000 gal. | .01 = $4.20 | Physical |
| Heating Oil -P. Del. (GBX) | HO | YO | 5:00pm - 4:15pm | All Months | Not Allowed | $2.50gal/halt | 42,000 gal. | .01 = $4.20 | Physical |
| IBEX 35 (MEFF) | IB (H) | 2:00am - 10:35am | All Months | Straight | none | 10 EC x Ind. | 1 = $10.00EC | Cash Settled | |
| Japanese Yen (GBX) | 6J | J2 | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 125,000JY | .01 = $12.5 | Physical |
| JGB 10 yr. -(SGX) (illiquid) | SGB (P) | 5:45pm - 3:15am | H, M, U, Z | Straight | none | 100 mil JY | .01 = 10000JY | Cash settled | |
| JGB 10 Yr. (TSE) (full-size) | JGB (P) | 6:00pm - 3:00am | H, M, U, Z | Straight | 2 basis points | 100 mil JY | .01 = 10,000JY | Physical | |
| JGB Mini - (SGX) (liquid) | SJB (P) | 5:45pm - 8:55am | H, M, U, Z | Straight | none | 10 mil JY | .01 = 1000JY | Cash settled | |
| JGB 10 Yr. (LIFFE) (illiquid) | none (H) | 1:00am- 10:00am | H, M, U, Z | Straight | 2 basis pts. | 100million JY | .01 = 10,000JY | none | |
| Kerosene (TOCOM) | TKR (P) | 6:00pm - 12:30am | All Months | Straight | 30,000jy | 50 kl | 10 = 1000jy | Physical | |
| Korean 3yr. Bond (KOFEX) | KTB (P) | ||||||||
| KOSPI 200 index (KSE) | KI (P) | 7:00pm - 1:15am | All Months | Straight | none | 500000KR x Ind. | .05 = 25,000KR | Cash Settled | |
| L/S Tech. Index (TRAKRS) | none (H) | 8:30am - 3:00pm | Feb. 07' | STP(.05)-STL(.30) | none | $1 x index | 0.01 = 0.01 | Cash Settled | |
| Lead (LME) | LED (H) | 6:05am - 11:00am | 3mth/prompt | Straight | 25 metric tons | .01 = $25.00 | Physical | ||
| Lean Hogs (CME) | LH | LH | 9:10am - 1:00pm | GJMNQVZ | Both | 200 pts. | 40,000 lbs. | 2.5 pts=$10.00 | Cash Settled |
| Lean Hogs (GBX) | HE | H2 | 9:10am - 1:00pm | GJMNQVZ | STP(.25)-STL(1.5) | 200 pts. | 40,000 lbs. | 2.5 pts=$10.00 | Cash Settled |
| Libor (CME) | EM | 7:20am - 2:00pm | All Months | Straight | none | $3,000,000 | .0025 = $6.25 | Cash Settled | |
| Libor (GBX) | none (H) | GLB | 5:00pm-4:00pm | All Months | STP(2.5)-STL(10) | 2.00 pts. | $3,000,000 | .0025 = $6.25 | Cash Settled |
| Live Cattle (CME) | LC | LC | 9:05am - 1:00pm | G,J,M,Q,V,Z | Both | 300 pts. | 40,000 lbs. | 2.5 pts=$10.00 | Physical |
| Live Cattle (GBX) | LE | L2 | 9:05am - 1:00pm | G,J,M,Q,V,Z | STP(.25)-STL(1.5) | 300 pts. | 40,000 lbs. | 2.5 pts=$10.00 | Physical |
| LMC Index (TRAKRS) | none (H) | 8:30am - 3:00pm | Jan. 06' | STP(.05)-STL(.30) | none | $1 x index | 0.01 = 0.01 | Cash Settled | |
| Long Gilt (Euronext) | R | 2:00am - 12:00pm | H, M, U, Z | Straight | none | 100,000 BP | .01 = $10.00 BP | ||
| Lumber (CME) | LB | LB | 9:00am - 1:05pm | F,H,K,N,U,X | Straight | $10.00 | 110,000bd. Ft | .10 = $11.00 | Physical |
| Mexican Peso (GBX) | 6M | M2 | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 500,000 MP | .0025=$12.5 | Physical |
| Mid Cap 400 (CME) | MD | MC | 8:30am-3:15pm | H,M,U,Z | Straight | 5%/halt | $500 x Index | .05 = $25.00 | Cash Settled |
| Mid Cap 400 (GBX) | MD | P2 | 3:30pm-8:15am | H,M,U,Z | STP(1.5)-STL(8) | 5%/halt | $500 x Index | .05 = $25.00 | Cash Settled |
| Mini Corn (CBOT) | YC | YZ | 9:30am - 1:45pm | H,K,N,U,Z | Straight | 20 cents | 1,000 bu. | 1/4cent=$2.50 | Physical |
| Mini Crude Oil (GBX) | QM | QM | 5:00pm - 4:15pm | All Months | Both | $10.00/halt | 500 bbls. | 2.5pts = $12.50 | Cash Settled |
| Mini Dow ($5) (E-cbot) | YM | ZJ | 6:15pm - 4:00pm | H,M,U,Z | Straight | 10% Move | $5 x Index | 1 point = $5.00 | Cash Settled |
| Mini EC (GBX) | E7 | CE | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 62,500EC | .01 = $6.25 | Physical |
| Mini Heating Oil (GBX) | QH | QH | 5:00pm - 4:15pm | All Months | Both | $2.50gal/halt | 21,000 gal | .002 = $42.00 | Cash Settled |
| Mini Jap. Yen (GBX) | J7 | JE | 5:00pm-4:00pm | H,M,U,Z | STP(10)-STL(60) | none | 62,500 JY | .01 = $6.25 | Physical |
| Mini Natural Gas | QG | QG | 5:00pm - 4:15pm | All Months | Both | $3.00/halt | 2500 mil BTU | .0005 = $12.50 | Cash Settled |
| Mini Osaka Nikkei (OSE) | MNK (P) | 6:00pm - 12:10am | H, M, U, Z | Straight | 5%/halt | 100jy x Index | 10 = 1000jy | Cash settled | |
