Home >
Economic Calendar
| Day | Time, Est | Indicator | Forecast | Actual | Prior |
| 8/25 | 10:00 | Jul Existing Home Sales (000) | 940 | 500 | 485r |
| 8/26 | 10:00 | Aug Consumer Confidence | 53.0 | 56.9 | 51.9 |
| 8/26 | 10:00 | Jul New Homes Sales | 525 | 515 | 503r |
| 8/27 | 8:30 | Jul Durable Goods | 0.0% | +1.3% | +1.3%r |
| 8/28 | 8:30 | Q2 GDP | +2.7% | +3.3% | +1.9% |
| 8/29 | 8:30 | Jul Personal Income | -0.2% | +0.1% | |
| 8/29 | 8:30 | Jul Personal Spending | +0.2% | +0.6% | |
| 8/29 | 10:00 | Aug U of Michigan Sentiment | 62.0 | n/a | |
| 9/2 | 10:00 | Jul Construction Spending | -0.4% | -0.4% |
